Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Beds 2 Baths 1,822 SqFt$403,900New - 1/8 8
2 Beds 2.5 Baths 1,186 SqFt$232,900New - 1/6 6
4 Beds 2.5 Baths 2,242 SqFt$343,900New - 1/8 8
4 Beds 2.5 Baths 2,242 SqFt$343,900New - 1/32 32
1 Bed 1 Bath 887 SqFt$215,000New - 1/37 37
4 Beds 3.5 Baths 4,062 SqFt$819,998New - 1/37 37
4 Beds 3 Baths 3,252 SqFt$550,000Open Sat 2PM-4PM - 1/3 3
5 Beds 3.5 Baths 2,897 SqFt$498,900New - 1/2 2
4 Beds 3 Baths 2,627 SqFt$492,900New - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000New14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/3 3
3 Beds 2.5 Baths 1,571 SqFt$267,900New - 1/40 40
3 Beds 2.5 Baths 2,355 SqFt$475,000New - 1/7 7
4 Beds 2 Baths 1,799 SqFt$313,900New - 1/9 9
3 Beds 2 Baths 2,127 SqFt$434,900New - 1/9 9
3 Beds 2 Baths 1,822 SqFt$403,900New - 1/7 7
4 Beds 2 Baths 1,799 SqFt$313,900New - 1/4 4
3 Beds 2 Baths 1,305 SqFt$283,900New - 1/6 6
3 Beds 2 Baths 1,305 SqFt$276,900New - 1/6 6
3 Beds 2.5 Baths 1,308 SqFt$242,900New - 1/7 7
3 Beds 2 Baths 2,127 SqFt$434,900New - 1/7 7
3 Beds 2 Baths 1,530 SqFt$299,900New - 1/7 7
3 Beds 2 Baths 2,655 SqFt$588,900Active - 1/11 11
3 Beds 2 Baths 2,106 SqFt$516,900Active - 1/21 21
2 Beds 2 Baths 1,144 SqFt$415,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

