Filters Reset
Save Search (1)
Save your search to get Alerts
703 Properties
703 Properties Available In 78613
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 4 Baths 3,187 SqFt$635,000New
- 1/14 143 Beds 2 Baths 1,783 SqFt$599,500New
- 1/40 404 Beds 2.5 Baths 2,747 SqFt$575,000New
- 1/40 403 Beds 2 Baths 2,199 SqFt$465,000New
- 1/40 403 Beds 2.5 Baths 1,498 SqFt$365,000New
- 1/32 323 Beds 2 Baths 1,356 SqFt$350,000New
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900New
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999New
- 1/4 43 Beds 2.5 Baths 2,418 SqFt$665,700New
- 1/4 43 Beds 2 Baths 1,573 SqFt$564,259New
- 1/27 274 Beds 2.5 Baths 2,406 SqFt$510,000New
- 1/19 194 Beds 2 Baths 1,363 SqFt$339,000New
- 1/19 193 Beds 2 Baths 1,203 SqFt$309,000New
- 1/40 405 Beds 3.5 Baths 3,565 SqFt$809,095New
- 1/29 294 Beds 3 Baths 1,816 SqFt$445,000New
- 1/34 344 Beds 2.5 Baths 2,592 SqFt$532,000Active
- 1/13 133 Beds 2.5 Baths 2,270 SqFt$499,999Active
- 1/31 313 Beds 2 Baths 1,792 SqFt$339,900Active
- 1/30 304 Beds 2 Baths 1,740 SqFt$330,000Active
- 1/33 334 Beds 2.5 Baths 3,359 SqFt$769,000Price Dropped by $19K
- 1/28 283 Beds 2.5 Baths 1,909 SqFt$400,000Active
- 1/40 404 Beds 4 Baths 3,345 SqFt$963,000Active
- 3D5 Beds 3 Baths 3,400 SqFt$690,000Active
- 1/27 273 Beds 2.5 Baths 1,986 SqFt$449,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale