Filters Reset
Save Search (1)
Save your search to get Alerts
872 Properties
872 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3.5 Baths 3,116 SqFt$800,000Open Sat 11AM-5PM
- 1/20 203 Beds 2 Baths 1,656 SqFt$524,000New
- 1/40 403 Beds 2.5 Baths 2,238 SqFt$465,000New
- 1/40 404 Beds 3.5 Baths 2,939 SqFt$775,000Open Sun 11AM-2PM
- 1/20 204 Beds 2.5 Baths 3,682 SqFt$675,000Price Dropped by $20K
- 1/33 333 Beds 2.5 Baths 2,918 SqFt$949,000Open Sat 10AM-2PM
- 1/31 314 Beds 3.5 Baths 2,719 SqFt$785,000New
- 1/35 355 Beds 3.5 Baths 3,083 SqFt$775,000New
- 1/18 183 Beds 3 Baths 2,193 SqFt$718,500New
- 1/40 404 Beds 3 Baths 2,593 SqFt$648,000New
- 1/33 335 Beds 4 Baths 3,187 SqFt$635,000New
- 1/14 143 Beds 2 Baths 1,783 SqFt$599,500New
- 1/40 404 Beds 2.5 Baths 2,747 SqFt$575,000New
- 1/40 403 Beds 2 Baths 2,199 SqFt$465,000New
- 1/40 403 Beds 2.5 Baths 1,498 SqFt$365,000New
- 1/20 203 Beds 2 Baths 1,379 SqFt$356,000Open Sat 8AM-7PM
- 1/32 323 Beds 2 Baths 1,356 SqFt$350,000New
- 1/25 253 Beds 3 Baths 2,232 SqFt$735,500Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900New
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999New
- 1/4 43 Beds 2.5 Baths 2,418 SqFt$665,700New
- 1/4 43 Beds 2 Baths 1,573 SqFt$564,259New
- 1/27 274 Beds 2.5 Baths 2,406 SqFt$510,000New
- 1/19 194 Beds 2 Baths 1,363 SqFt$339,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale